Morgan State 2003

College Football 2003

 Team No = 1049
 Division Level =   1
 Division I-AA
 The Mid-Eastern Conference

 Results for year:  2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994

 Normal Games Played =  11  Record =   6 -  5  
 Ranked Games Played =  11  Record =   6 -  5  

 G  1  8/30 2003 R   H W  19-16  (  6 -  6  232) Towson State
 G  2  9/ 6 2003 R C A L   7-26  (  6 -  6  280) Florida A&M
 G  3  9/13 2003 R C H L  21-27  (  8 -  4  239) South Carolina State
 G  4  9/27 2003 R C B L  21-24  (  7 -  4  255) Hampton
 G  5 10/ 4 2003 R C A W  31-24  (  9 -  3  215) Bethune-Cookman College
 G  6 10/11 2003 R C H L  21-28  ( 10 -  3  212) North Carolina A&T
 G  7 10/18 2003 R C H W  33-12  (  4 -  7  368) Howard University
 G  8 10/25 2003 R C A W  53-36  (  1 - 10  497) Delaware State
 G  9 11/ 1 2003 R   A W  45-14  (  0 - 12  560) Savannah State
 G 10 11/ 8 2003 R   H L  24-77  (  6 -  5  145) Maine
 G 11 11/22 2003 R C H W  43-34  (  1 - 11  532) Norfolk State College

 Rankings according to the various methods: 

   299 Chi Square Linear Win - Difference - Ratio
   277 Ranking of Schedule

Soren Sorensen; Mon Sep 06 22:41:12 2004

Main page for 2003 - Sport Ranking Home Page
CBM CBW NBA NFL
Men's College Football - History